GRcade Pirates FC - Newcastle p84

Our best bits.
User avatar
Count Nood
Member
Joined in 2008
Location: The Canood

PostRe: GRcade Pirates FC - Portsmouth p82
by Count Nood » Tue Jul 07, 2009 5:52 pm

Yeah, take that you Portsmouth Pirates scum. Rich scoring was epic, but then Irene went and let David Nugent score. :fp: Hopefully we can have a good cup run this year.

The Eeveelution club!!! \o/
The Alchemist Penguin wrote:I want Tales of Vesperia PS3 now. Especially you loveable Patty. :wub:
User avatar
Hank Scorpio
Member
Joined in 2008
Contact:

PostRe: GRcade Pirates FC - Portsmouth p82
by Hank Scorpio » Tue Jul 07, 2009 5:56 pm

2 assists in Europe. I'm in good form atm, final-fx can get out of my position :|

20 times, 20 times, Man United...
User avatar
Superking
Member
Joined in 2008
AKA: Mr Plough
Location: Nodnol

PostRe: GRcade Pirates FC - Portsmouth p82
by Superking » Tue Jul 07, 2009 6:01 pm

| | 69 min | Mr Plough Goal | 0 : 4 |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant found Cora with a low pass left | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora crossed the halfway line with the ball | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora looked for the pass left to Rog | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog with the ball for GRcade Pirates | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog looked to play the ball long to Brick Tamlin | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin with the ball for GRcade Pirates | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin played a pinpoint pass to Mr Plough | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough found himself with plenty of time | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | HE CELEBRATED HIS HAT-TRICK | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | His 10th goal of the season | |

:o :o :o ... 8-)

One's never alone with a rubber duck
User avatar
Rog
Member ♥
Joined in 2008
Location: Cleethorpes

PostRe: GRcade Pirates FC - Everton p81
by Rog » Tue Jul 07, 2009 7:11 pm

MCN wrote:
Rog wrote:While we lost I'm quite happy with my personal performance. Looks like I was up for giving the toffees a deserved beating, so was MCN :lol:

In his defence though, despite being sent off before half time his rating is a fair bit above Nood and a lot higher than Nook. Nook will hopefully only get better from this point onwards.


Have I ever told you that I love you?


It's more than you deserve. I've just remembered the treatment you gave me for my red.

User avatar
Osito
Member
Joined in 2008

PostRe: GRcade Pirates FC - Portsmouth p82
by Osito » Tue Jul 07, 2009 7:16 pm

:o :o :o


Actually scored.

User avatar
Psychic
Emeritus
Emeritus
Joined in 2008

PostRe: GRcade Pirates FC - Portsmouth p82
by Psychic » Tue Jul 07, 2009 7:27 pm

What pictures does Zellery have of the manager? Did you get him drunk and put him in a Man U top? I mean 6 passes all game and you messed up half of them.

User avatar
BTB
Member
Joined in 2008

PostRe: GRcade Pirates FC - Portsmouth p82
by BTB » Tue Jul 07, 2009 7:31 pm

My injury was just a set back.
Though I am a little disappointed with PT's professionalism celebrating a team mates suffering! Obviously he got complacent without my competition in training leading to the 3-0 defeat in the next game.

User avatar
Count Nood
Member
Joined in 2008
Location: The Canood

PostRe: GRcade Pirates FC - Portsmouth p82
by Count Nood » Tue Jul 07, 2009 7:39 pm

Nah, it was all final-fx's fault. :shifty:

The Eeveelution club!!! \o/
The Alchemist Penguin wrote:I want Tales of Vesperia PS3 now. Especially you loveable Patty. :wub:
User avatar
St Nick
Member
Joined in 2008
Location: Tommy

PostRe: GRcade Pirates FC - Portsmouth p82
by St Nick » Tue Jul 07, 2009 8:51 pm

Nice one Shitch!

Shame Irene let David Nugent score, I mean...DAVID NUGENT for bloody hell's sake.

Jesus wept.

Oh Teh Nose is my Buddy Brother :wub:
User avatar
Count Nood
Member
Joined in 2008
Location: The Canood

PostRe: GRcade Pirates FC - Portsmouth p82
by Count Nood » Tue Jul 07, 2009 8:55 pm

If only we had an ENGLAND INTERNATIONAL in goal, eh?

The Eeveelution club!!! \o/
The Alchemist Penguin wrote:I want Tales of Vesperia PS3 now. Especially you loveable Patty. :wub:
User avatar
St Nick
Member
Joined in 2008
Location: Tommy

PostRe: GRcade Pirates FC - Portsmouth p82
by St Nick » Tue Jul 07, 2009 9:16 pm

Phoenix Tennant wrote:If only we had an ENGLAND INTERNATIONAL in goal, eh?


8-)


o/

Oh Teh Nose is my Buddy Brother :wub:
User avatar
Count Nood
Member
Joined in 2008
Location: The Canood

PostRe: GRcade Pirates FC - Portsmouth p82
by Count Nood » Tue Jul 07, 2009 9:37 pm

St Nick wrote:
Phoenix Tennant wrote:If only we had an ENGLAND INTERNATIONAL in goal, eh?


8-)


o/


\o

:mrgreen:

The Eeveelution club!!! \o/
The Alchemist Penguin wrote:I want Tales of Vesperia PS3 now. Especially you loveable Patty. :wub:
User avatar
DML
Member
Joined in 2008

PostRe: GRcade Pirates FC - Portsmouth p82
by DML » Tue Jul 07, 2009 10:44 pm

| | | DML upended Dave Nugent by tripping him over | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Freekick was given to Portsmouth | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Atkinson showed DML a yellow card | |



THATS FOR BEING A BIT SHITE!

:x

User avatar
Nook29
Member
Joined in 2008
Location: Leeds, UK
Contact:

PostRe: GRcade Pirates FC - Portsmouth p82
by Nook29 » Tue Jul 07, 2009 11:06 pm

Great to be in the side, and starting against our Pirate rivals. :D

User avatar
Roonmastor
Member
Joined in 2008

PostRe: GRcade Pirates FC - Portsmouth p82
by Roonmastor » Wed Jul 08, 2009 12:39 am

| Goal | | GM SCORED FOR GRCADE PIRATES!! | |
| -------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM just calmly placed the ball into the net | |
| -------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor was the architect | |

8-)

| | | Roonmastor was penalised for a trip on Rooney | |
| -----------------------------------------------------------------------------------------------------------------------------------------------|
| | | Penalty kick | |
| -----------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates couldn't believe the penalty was given | |
| -----------------------------------------------------------------------------------------------------------------------------------------------|
| | | The GRcade Pirates players protested furiously! | |
| -----------------------------------------------------------------------------------------------------------------------------------------------|
| | | DML was warned by the referee | |
| -----------------------------------------------------------------------------------------------------------------------------------------------|
| | | Shaw placed the ball on the spot | |
| -----------------------------------------------------------------------------------------------------------------------------------------------|
| | | It was saved by St Nick! | |


Oops. :oops: Thank the lord St Nick saved it. Perhaps I'll have to back him from now on for saving my hide.

| | | Cuban Pete fed the ball out right for Roonmastor | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor jinked past N'Zogbia | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor was allowed space to run with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor surged past Figueroa! | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | N'Zogbia block tackled Roonmastor | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Free kick to Wigan | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | N'Zogbia was tripped by Roonmastor | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Yellow card shown to Roonmastor | |

That was never a card, ref!

| | | Cora played a perfect pass for Roonmastor | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor ran with the ball | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Vasiljev made a good sliding challenge on Roonmastor | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor was furious that no penalty was given after Vasiljev's challenge! | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball crossed the line for a throw-in | |
| -----------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The referee lectured Roonmastor | |


strawberry float you Vagisil, strawberry float you ref, nice pass Cora!

| | | Good play by Roonmastor in making himself some space | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor drives the ball in low | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | He was disappointed with that glaring miss | |

:shifty:

| | | Cora searched out Roonmastor on the right wing | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor moved inside with the ball | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman dispossessed Roonmastor | |


strawberry float you, Harman, you traitor!

| | | Alex Harman out-jumped Roonmastor and cleared | |


:x

| | | Phoenix Tennant advanced with the ball | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant played a wonderful ball for Roonmastor | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Good play by Roonmastor in making himself some space | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by Huth | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cuban Pete struck it low from a tight angle | |
| ------------------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | CUBAN PETE SCORED FOR GRCADE PIRATES!! | |


Where were you then, Harman? Nowhere, that's where! 8-)

| | | Roonmastor came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Portsmouth were backing off Roonmastor | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roonmastor skipped past the challenge of Davis | |


That's right. Fear your former team-mate as he charges towards you. :twisted:

User avatar
Spindash
Member
Member
Joined in 2008
Location: North West

PostRe: GRcade Pirates FC - Portsmouth p82
by Spindash » Sat Jul 11, 2009 8:39 pm

26/9 - GRcade Pirates vs. West Ham United

Line-ups
GRcade (4-4-2): St Nick - Rog, DML, MCN, Phoenix Tennant - Brick Tamlin, Mr Plough, Cora, PsychicSykes - Adam Pollard, Scotticus Erroticus. Subs: Irene Demova, final-fx, Cuban Pete, GM, Drumstick, Zenigame, Nook29.

West Ham (4-1-3-2): Green - Neill, Gabbidon, Collins, Behrami - Kovac - Dyer, Parker, Noble - Beerens, Cole. Subs: O'Halloran, Faubert, Collison, Hines, Davenport, Bowyer, Stanislas.

First half
| | | | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 1 min | | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Beerens played the ball to Scott Parker's feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Parker tried to find Dyer first time with a left pass to feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kieron Dyer skipped past Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dyer cut infield with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dyer put the ball into the six yard box | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to West Ham | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 3 min | Kovac Chance | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora with the ball for GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A freekick was awarded | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora was clearly obstructed by Neill | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Neill hit the ball back 30 yards towards Kovac | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Radoslav Kovac moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kovac struck a long range piledriver! | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But the ball grazed the crossbar | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 6 min | Adam Pollard Injury | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard needed treatment from the oncoming physio | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard was injured by Collins' challenge | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 12 min | Beerens Chance | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant laid it left to Cora | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora took the play inside | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora hit it forward to Mr Plough | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough hit a fierce shot | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough stepped up and drifted the corner in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kovac headed the ball clear | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog did well to pick out and intercept that pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog passed forward first time to Brick Tamlin | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin with the ball for GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin advanced down the left wing | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin found Adam Pollard with a low pass into the area | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The assistant referee raised his flag... | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard was offside | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Freekick to West Ham | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Green restarted the game from the goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | DML won the aerial challenge against Scott Parker | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | DML headed the ball to Scotticus Erroticus | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kovac robbed Scotticus Erroticus | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kovac brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kovac passed left to Dyer | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kieron Dyer took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dyer looked for Beerens in front of him | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Beerens took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora tackled Beerens | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora half volleyed the ball back 20 yards towards MCN | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN looked for Phoenix Tennant to his right | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant played a long ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Collins made it first to the ball and intercepted | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Collins retreated under pressure | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Collins passed to Gabbidon | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gabbidon brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gabbidon moved the ball forward for Scott Parker | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Parker found Dyer with a low pass left | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dyer advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dyer sprayed the ball out left for Beerens | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Roy Beerens with the ball for West Ham | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Beerens looked for the pass right to Cole | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cole with the ball for West Ham | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cole played the ball down the left | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Beerens cut infield with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But Beerens put it well wide | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 15 min | Green Save | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes took the throw-in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus passed the ball into the area looking for Brick Tamlin | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes found Cora with a low pass into the area | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kieron Dyer did well to avert the danger | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dyer moved the ball first time for Beerens | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | West Ham tried to launch a counter attack | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Beerens tried to find Cole first time with a forward pass to feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cole ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Carlton Cole exchanged passes with Neill | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Carlton Cole advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cole tried to find Kovac with a pass to feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kovac came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball was played all the way back to Green | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Green with the ball for West Ham | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Green scrambled the ball away | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cole out-jumped DML | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cole nodded the ball on | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick picked up on the loose ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick hit a 20 yard ball forward to Rog | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog was deep inside his own half | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Behrami got above Brick Tamlin to win the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Behrami headed the ball square to Parker | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Parker nodded the ball on | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN read the game well to intercept the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN searched out PsychicSykes to his right | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes kept the ball moving | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes moved the ball forward for Scotticus Erroticus | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus skipped past Kovac | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus continued unopposed | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus played the ball back to Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant laid it left to Cora | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Green gathered the ball safely | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 17 min | St Nick Save | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Beerens played a wonderful ball for Cole | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cole was in a dangerous position | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cole moved in on goal | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | It was no problem for St Nick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 19 min | Green Save | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cora looked for Rog to his left | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | West Ham were backing off Rog | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | It was no problem for Green | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 26 min | | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard played the ball down the left to Brick Tamlin's feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin continued unopposed | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin put a low cross in to the far post | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 35 min | Comment | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Collins was totally dominant in the air | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 38 min | | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kovac passed along the floor for Parker to pick it up | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Parker tried to find Noble first time with a low pass to his right | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A freekick was awarded | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin tripped Noble | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Noble dispatched the free kick goalwards | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 45 min | Added Time | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | DML tried to hold up the play | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | DML passed to Mr Plough | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough bore down on goal | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Robert Green pushed it away | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dyer put the ball out for a throw in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog passed down the line for Adam Pollard | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard passed back for Rog | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog put a low cross in to the far post | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes tried to get onto the pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Robert Green tipped the ball over the bar! | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | One minute of injury time will be played | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough whipped in the corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by Collins | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Noble got in and cleared the danger | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | West Ham had a chance to launch a counter attack | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Beerens skipped past the challenge of Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant nicked the ball from the toes of Beerens | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant played a long ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard kept the ball moving | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | West Ham were inviting Adam Pollard onto them | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates were furious that no penalty was given for Collins' challenge! | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|


Second half
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | Substitution | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates looked to make a substitution | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus headed off the pitch to be replaced by GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 46 min | Kick Off | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | West Ham Kicked Off | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 46 min | | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| Inj. | | Noble's involvement in the game ended, as he had to go off injured | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | 50 min | PsychicSykes Chance | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | West Ham made a change to their side | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Collison replaced the injured Noble | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough passed first time along the floor for GM to pick it up in the area | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM looked for Brick Tamlin out left | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin went by the challenge of Parker | |
| --------------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin sent the ball far post from the left | |
