GRcade Pirates FC - Newcastle p84

Our best bits.
User avatar
Spindash
Member
Member
Joined in 2008
Location: North West

PostRe: GRcade Pirates FC - Everton p56
by Spindash » Sun Jun 28, 2009 12:50 am

6/2 - Alex Harman fails to report for training. Again. He is fined two weeks' wages.

7/2 - GRcade Pirates vs. Portsmouth

Line-ups
GRcade (4-4-2): St Nick - Pred, Rog, MCN, BTB - Brick Tamlin, Zenigame, Zellery, Songwriter - Scotticus Erroticus, CosmoKramer. Subs: Irene Demova, SpaceJebus, Spindash, PsychicSykes, Phoenix Tennant, Kanbei, Stig.

Portsmouth (4-4-2): James - Belhadj, Pamarot, Kaboul, Johnson - Kranjcar, Davis, Diop, Pennant - Nugent, Crouch. Subs: Ashdown, A. Traore, Mullins, Gekas, Hreidarsson, Mvuemba, Wilson.

First half
| | | | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 1 min | Kick Off | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Portsmouth kicked off | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dave Nugent came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dave Nugent laid it back to Noé Pamarot | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pamarot tried to find Davis first time with a forward pass to feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis passed left first time along the floor for Belhadj to pick it up | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Belhadj tried to hold up the play | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Belhadj came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Belhadj played the ball to Davis' feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis came forward on the wet surface | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sean Davis tried to find Diop with pass to the right | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Papa Bouba Diop brought the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop laid it forward to Peter Crouch | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Peter Crouch advanced with the ball through the driving rain | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch hit it forward to Dave Nugent | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB used his head to clear the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis read the game well to intercept the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis brought the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sean Davis tried to find Diop with a pass to feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Papa Bouba Diop sent the ball back to Glen Johnson | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Johnson took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Johnson hit a 25 yard ball forward to Jermaine Pennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jermaine Pennant advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant darted past Pred | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant curled it in to the far post | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to Portsmouth | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kranjcar ran up to take the corner | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN got to the ball first | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN removed the danger | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus centred the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went out for a throw-in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog threw the ball back into play | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kaboul got up above Scotticus Erroticus and cleared the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame showed great composure in intercepted the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame kept the ball moving | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame passed back to Pred | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred came forward on the wet surface | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred played the ball right to BTB's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB brought the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB passed to MCN | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball was played all the way back to St Nick | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick kept the ball moving | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick removed the danger | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop intercepted the pass | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | He continued to bring the ball forward unchallenged | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop hit the ball back 20 yards towards Kaboul | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kaboul brought the ball out of defence | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kaboul looked for Sean Davis | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis played the ball right first time to Diop's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop passed back to Johnson | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Glen Johnson played it up towards Davis | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sean Davis came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis fed the ball forward to Nugent | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dave Nugent brought the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Nugent moved the ball right for Diop | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop passed along the floor for Crouch to pick it up | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Peter Crouch sprayed the ball out to the right wing | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jermaine Pennant came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant dribbled past Brick Tamlin | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant took the ball right to the byline | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant delivered the ball to the far post | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch got up to head at goal | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick did well to get his fingertips to the ball and tip it wide | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 8 min | CosmoKramer Chance | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog brought the ball over the halfway line | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog laid it forward to Zenigame | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame with the ball for GRcade Pirates | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame played the ball forward to CosmoKramer's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer kept the ball moving | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer was close, but the ball went just over the top of the bar | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 12 min | St Nick Save | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis whipped in the freekick | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kranjcar kept the ball moving | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Niko Kranjcar went by the challenge of Zellery | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick gathered the ball safely | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 13 min | Zenigame Chance | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter was allowed space to run with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter came forward on the wet surface | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter centred the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame half volleyed it with his right foot | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame was close, but the ball goes over the top of the bar | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick for Portsmouth | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | James took the goal kick | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop got his head to the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter won the aerial challenge against Kranjcar | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter headed the ball out left to Scotticus Erroticus | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | It was well intercepted by Diop | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop took the ball out of his own half | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop played the ball ahead looking for Nugent | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Nugent came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dave Nugent found Crouch with a low pass right | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Peter Crouch played a perfect pass for Pennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant cut inside with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant centred the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to Portsmouth | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant tried an in-swinging corner | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB leapt well to head the ball clear | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Throw-in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | The throw-in was taken by Glen Johnson | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Peter Crouch moved forward with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch played the ball to Pennant's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant cut inside | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jermaine Pennant put the ball into the six yard box | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kranjcar got free in the penalty area | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN scrambled the ball away | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kaboul headed the ball to Pennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant cut inside with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant with the ball for Portsmouth | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pennant passed to Crouch down the right side | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch moved forward with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch surged past Pred! | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch passed along the floor for Diop to pick it up in the area | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame did well to avert the danger | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 18 min | James Save | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin moved forward with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin continued to come forward unopposed | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin took the ball right to the byline | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin put a low cross in to the far post | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | James did brilliantly to turn the ball away | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop hoofed the ball clear | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN intercepted the pass | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN with the ball for GRcade Pirates | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN sent the ball down the right | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Nadir Belhadj got to the ball first | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Belhadj put the ball out for a throw in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin threw the ball back into play | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter tried to find Brick Tamlin first time with a low pass to his right | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin advanced with the ball through the driving rain | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin hit the ball back 35 yards towards Pred | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred came forward on the wet surface | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred passed it right to Zenigame | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame continued unchallenged | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame played a perfect pass for Brick Tamlin | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Good play by Brick Tamlin in making himself some space | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin hit a ferocious left footed strike | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | James pushed it away | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus met the ball with a left footed volley | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery tried an in-swinging corner | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Peter Crouch jumped above Scotticus Erroticus and headed clear | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kaboul took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kaboul sportingly put the ball out of play so Pennant could receive treatment | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went out of play for a throw-in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| Inj. | | Jermaine Pennant had to come off injured | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 21 min | | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Portsmouth brought a fresh pair of legs on | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Marc Wilson replaced the injured Pennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 26 min | Kranjcar Chance | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame read the game well to intercept the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame passed to Zellery | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis made a great interception | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis laid it forward first time to Kranjcar | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kranjcar jinked past BTB | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kranjcar sent the ball flying towards goal from distance | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | But it went over the bar | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 31 min | | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis played the ball down the right | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Nugent won the ball in the air from Pred | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Nugent knocked it down to Diop with his head | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop hit it high and hard towards goal | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 38 min | | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Davis put the ball out for a throw in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB passed down the line for CosmoKramer | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer sent the ball into the area for Scotticus Erroticus | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kaboul did well to avert the danger | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Wilson looked to volley the ball long to Nugent | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Dave Nugent took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Nugent hit it forward to Crouch | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch laid the ball back first time to Marc Wilson | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Wilson kept the ball moving | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Marc Wilson was allowed to continue his run | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Wilson passed to Diop | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop advanced with the ball through the driving rain | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop passed forward to Peter Crouch | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Peter Crouch used his skill to go past Zenigame | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch moved forward with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Crouch moved the ball left for Davis | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sean Davis advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick saved and held the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 45 min | Scotticus Erroticus Goal | 1 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery passed along the floor for CosmoKramer to pick it up | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery played the ball down the right | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB went to the byline | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB put the ball into the six yard box | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Glen Johnson did well to avert the danger | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Wilson with the ball for Portsmouth | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Wilson hit it forward to Crouch | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog robbed Peter Crouch | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog passed right | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | First time to Songwriter... | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter played the ball to Zellery's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery kept the ball moving | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery tried to find Scotticus Erroticus with a forward pass to feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kaboul took the ball away from Scotticus Erroticus | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sean Davis cleared the ball from danger | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN block tackled Peter Crouch | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN hit a first time 25 yard ball forward to Songwriter | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter played the ball down the right to CosmoKramer's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer played the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin put the ball into the six yard box | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kranjcar won the aerial challenge against CosmoKramer and headed clear | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Throw-in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB moved across to take his side's throw-in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop did well to pick out and intercept that pass | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diop cleared the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN robbed Crouch | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN came forward on the wet surface | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN looked for BTB in front of him | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB showed Kranjcar a clean set of heels | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB moved forward with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB looked for Zenigame | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame was forced to hold onto the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame played it up towards Scotticus Erroticus | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus volleyed the ball back to Zellery | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery angled the ball out right for BTB | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Portsmouth were inviting BTB onto them | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB got past Niko Kranjcar | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB put a low cross in to the far post | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kaboul headed the ball clear | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame got above Nugent to win the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame knocked it down to CosmoKramer with his head | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus made himself available for the pass | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus got free in the penalty area | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | SCOTTICUS ERROTICUS SCORED FOR GRCADE PIRATES!! | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | Added Time | 1 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | One minute of injury time will be played | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | Kick Off | 1 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Portsmouth got the action underway | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|


Second half
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | Substitution | 1 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates looked to alter things by bringing on a substitute | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes on for Scotticus Erroticus | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | 46 min | Kick Off | 1 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates got the game underway | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes passed back to MCN | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN fed the ball forward to Zenigame | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame played it left towards Pred | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred kept the ball moving | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred played the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
| | | Johnson had no problem in intercepting the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------|
