GRcade Pirates FC - Newcastle p84

Our best bits.
User avatar
Kanbei
Member ♥
Joined in 2008
Location: Belfast

PostRe: GRcade Pirates FC - Fulham p31
by Kanbei » Thu Jun 11, 2009 12:42 am

Nood injured 2 guys :lol:

User avatar
SEP
Member ♥
Joined in 2008
AKA: Moggy

PostRe: GRcade Pirates FC - Fulham p31
by SEP » Thu Jun 11, 2009 12:42 am

Kanbei wrote:Nood injured 2 guys :lol:


That's our Nood!

Image
User avatar
Roonmastor
Member
Joined in 2008

PostRe: GRcade Pirates FC - Fulham p31
by Roonmastor » Thu Jun 11, 2009 12:49 am

Kanbei wrote:Nood injured 2 guys :lol:


:lol:

Following this thread isn't as much fun unless I'm following a player. Someone nominate a player for me to 'adopt' so I can follow in their highs and lows.

User avatar
SEP
Member ♥
Joined in 2008
AKA: Moggy

PostRe: GRcade Pirates FC - Fulham p31
by SEP » Thu Jun 11, 2009 12:50 am

Roonmastor wrote:
Kanbei wrote:Nood injured 2 guys :lol:


:lol:

Following this thread isn't as much fun unless I'm following a player. Someone nominate a player for me to 'adopt' so I can follow in their highs and lows.


Well, might as well go with Nood now.

Image
User avatar
Roonmastor
Member
Joined in 2008

PostRe: GRcade Pirates FC - Fulham p31
by Roonmastor » Thu Jun 11, 2009 12:52 am

Nood it is! Go Nood!

User avatar
Count Nood
Member
Joined in 2008
Location: The Canood

PostRe: GRcade Pirates FC - Inter p31
by Count Nood » Thu Jun 11, 2009 12:54 am

Phoenix Tennant struck a long range piledriver!


Gray was injured by Phoenix Tennant


Konchesky was injured by Phoenix Tennant


:lol: :lol: :lol: Hells yeah!

Konchesky tripped Phoenix Tennant


Eat a dick, Konchesky.

:wub: Roon.

The Eeveelution club!!! \o/
The Alchemist Penguin wrote:I want Tales of Vesperia PS3 now. Especially you loveable Patty. :wub:
User avatar
The People's ElboReformat
Member
Joined in 2008
AKA: Goat, Zenigame
Location: El Boat of Goat
Contact:

PostRe: GRcade Pirates FC - Fulham p31
by The People's ElboReformat » Thu Jun 11, 2009 1:09 am

Think you got another assist, Nood.

Image
The Eeveelution club! \o/
User avatar
Spindash
Member
Member
Joined in 2008
Location: North West

PostRe: GRcade Pirates FC - Fulham p31
by Spindash » Thu Jun 11, 2009 1:29 am

20/8 - Scotticus Erroticus sets up a goal and captains Faroe Island as they go down 1-5 to Portugal in a friendly.

23/8 - Burnley vs. GRcade Pirates [Premier League, Turf Moor]

After a solid start with a draw at Fulham, GRcade look to record their first win of the season with a trip to Turf Moor to face Burnley. Stig is still missing through injury.

Line-ups
Burnley (4-4-2): Jensen - Jordan, Duff, Anderson, Alexander - Mahon, McCann, McDonald, Eagles - Paterson, Thompson. Subs: Penny, Akinbiyi, Acuña, Kalvenes, Rodriguez, Gudjonsson, Caldwell.

GRcade (4-1-2-1-2): St Nick - Brick Tamlin, Rog, MCN, Phoenix Tennant - Drumstick - Kanbei, PsychicSykes - Mr Plough - GM, Scotticus Erroticus. Subs: Irene Demova, SpaceJebus, Zellery, Songwriter, Jango, Alex Harman, Adam Pollard.

First half
| | | | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 2 min | | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Chris Eagles brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles played the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Steven Thompson went by the challenge of Rog | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Steven Thompson came forward on the wet surface | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Thompson put the ball into the six yard box | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by Drumstick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough searched out Scotticus Erroticus first time | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus kept the ball moving | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus laid it left to GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander had no problem in intercepting the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander passed it forward first time to McDonald | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough blocked McDonald in a good, clean tackle | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McDonald half volleyed it forward to Thompson | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough missed his interception | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog had no problem in intercepting the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog lofted the ball 45 yards upfield | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Duff leapt well to head the ball clear | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Paterson rose bravely above MCN to win the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Headed by Paterson | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant cut out the pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant played the ball first time to PsychicSykes' feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes looked for Scotticus Erroticus in front of him | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus moved the ball back for Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant fed the ball forward to PsychicSykes | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes moved forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes found Scotticus Erroticus with a low forward pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus with the ball for GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus fed the ball left to GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei aimed the corner for the near post | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus won the ball in the air from Stephen Jordan | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus headed the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went sailing over the crossbar | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | The goal kick was taken by Jensen | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Steven Thompson jumped above Rog | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Steven Thompson nodded the ball to McDonald | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McDonald came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin McDonald moved the ball right for Alexander | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Graham Alexander sprayed the ball out to the right wing | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Chris Eagles came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Chris Eagles played it past Kanbei | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles got to the byline | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Chris Eagles put a low cross in to the far post | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 7 min | | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei moved forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei used his skill to go past Eagles | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei got to the byline | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei centred the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 9 min | | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | The throw-in was taken by Kanbei | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Anderson out-jumped GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Anderson conceded the corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei looked to send a hanging ball over from the corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes rose bravely above Thompson to win the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes got his head to the ball and sent it across the goalmouth | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes was close, but the ball goes over the top of the bar | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jensen restarted the game from the goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin had no problem in intercepting the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin found GM with a low forward first time pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Russell Anderson dispossessed GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Anderson was fouled by GM holding him back | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | A freekick was awarded | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM was given a warning | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 14 min | Mr Plough Goal | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei showed Chris Eagles a clean set of heels | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei passed it forward to GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM came forward on the wet surface | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM played the ball into the area for Mr Plough | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough got free in the penalty area | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough hit the ball on the half volley | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | MR PLOUGH SCORED FOR GRCADE PIRATES!! | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 15 min | Kick Off | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Burnley got the game underway | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 19 min | St Nick Save | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander intercepted the pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander found McDonald with a low forward pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McDonald ran at the heart of the GRcade Pirates defence | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin McDonald shot from distance | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick got up to tip it over | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 21 min | | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog headed the ball to safety | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went out of play for a throw-in | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander moved across to take his side's throw-in | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Thompson rose bravely above Rog to win the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Thompson headed the ball down for Paterson | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by MCN | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 23 min | Paterson Chance | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander was tripped by GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Free kick to Burnley | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | The referee reached into his pocket and showed a yellow card to GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Graham Alexander hit the ball first time towards Paterson in the area | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Martin Paterson took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Paterson struck from a narrow angle | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | But the ball went flying over the bar | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 25 min | Phoenix Tennant Chance | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Solid tackle from Eagles, easily dispossessing Brick Tamlin | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin laid it forward first time to Kanbei | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei went by the challenge of Alexander | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei played the ball square looking for Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | But Phoenix Tennant couldn't connect cleanly and sent the shot wide | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 27 min | | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Anderson intercepted the pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Anderson cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander tried to find Eagles with a pass to feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles came forward on the wet surface | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles made a rather wild clearance | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 34 min | | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | He should have done a lot better with that chance | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 36 min | St Nick Save | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alan Mahon came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mahon looked for McCann | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann sent the ball down the left | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | But the ball was picked up by Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant played a crazy backpass that didn't reach the keeper | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Thompson hit a fierce shot | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick tipped the ball over the bar! | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | Thompson Goal | 1 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin took the ball into the opposing half of the field | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin knocked it down the line for Kanbei | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei found GM with a low pass right | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM took the ball past Anderson | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander did well to avert the danger | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Russell Anderson kept the ball moving | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Anderson passed along the floor for Chris McCann to pick it up | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann passed forward to Martin Paterson | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Paterson took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN took the ball away from Martin Paterson | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball was played all the way back to St Nick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick moved forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick cleared the ball from danger | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander climbed above Kanbei | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander headed the ball to Thompson | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander shoved Kanbei to the fury of the GRcade Pirates fans | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Freekick was given to GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin and Rog exchanged passes | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin with the ball for GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin looked for Drumstick to his right | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick held up the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick played the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei was unmarked | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei centred the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei ran up to try an out-swinging ball from the corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | The referee gave GRcade Pirates a free kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Chris McCann tripped Rog | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus lined up the free kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus fired in the freekick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei ran up to try an out-swinging ball from the corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Chris McCann cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough put the ball into the six yard box | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann came forward on the wet surface | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Burnley tried to launch a counter attack | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann passed along the floor for Thompson to pick it up | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Thompson looked for Mahon | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mahon with the ball for Burnley | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mahon fed the ball forward to Paterson | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Paterson advanced with the ball in the rain | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Paterson splashed his way past Brick Tamlin | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Paterson played a great ball for Eagles | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Martin Paterson was driving his team on | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles continued to come forward unopposed | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Chris Eagles put a low cross in to the far post | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes showed great composure in intercepted the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes put the ball out for a throw | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jordan took the throw-in | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann lost out to GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM laid it forward to Scotticus Erroticus | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus moved out to the right wing | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Burnley were backing off Scotticus Erroticus | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus moved the ball back for Mr Plough | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough hit it forward to GM | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM splashed his way past Anderson | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM had space to move into | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM skipped past McCann | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GM searched out Brick Tamlin on the left wing | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin tried to get the cross in from the left to the far post | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes got up above Jordan | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Good play by PsychicSykes in making himself some space | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | The head of PsychicSykes met the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | But PsychicSykes' header was way off target | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jensen lifted the goal kick upfield | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin headed the ball to safety | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander got to the ball first | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alexander played the ball to Kevin McDonald's feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McDonald lost out to Mr Plough | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McDonald ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McDonald played the ball to McCann's feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles put the ball into the six yard box | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Martin Paterson fouls MCN by holding onto his shirt | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Freekick was given to GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | One minute of injury time will be played | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick looked to play the ball long to Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant moved forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant made the clearance | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Vicious shot by Scotticus Erroticus for the top corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went high into the stand behind the goal | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jensen took the goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin headed the ball out right to Scotticus Erroticus | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Scotticus Erroticus played the ball back to Drumstick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McDonald robbed Drumstick | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McDonald ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | McDonald tried to find Eagles with pass down the right | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles took the play inside | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles surged past Brick Tamlin! | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Eagles put the ball into the six yard box | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant headed clear but only as far as Mahon | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mahon did well to take the ball into the penalty area | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mahon swung in a far post cross from the left | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Thompson won the aerial challenge against Rog | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Thompson found himself in some space | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Thompson headed the ball towards the goal | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | THOMPSON SCORED FOR BURNLEY!! | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 45+3 min | Kick Off | 1 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates got the action underway | |
| --------------------------------------------------------------------------------------------------------------------------------------------|


Second half
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | Substitution | 1 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates made a substitution | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei left the pitch to be replaced by Alex Harman | |
| --------------------------------------------------------------------------------------------------------------------------------------------|
| | 46 min | Kick Off | 1 : 1 |
