GRcade Pirates FC - Newcastle p84

Our best bits.
User avatar
Mockmaster
Moderator
Joined in 2008
Location: Cybertron

PostRe: GRcade Pirates FC - Hibernian p29
by Mockmaster » Wed Jun 10, 2009 11:17 pm

I think Spinny should fine and suspend Nood for the anabolic steroids found in his rucksack. :shifty:

Anyway, another fine Captaining performance from myself against Hibs. Hopefully, I have gone some way to cementing my status as Centre Back for the ages.

Last edited by Mockmaster on Wed Jun 10, 2009 11:17 pm, edited 1 time in total.
User avatar
Count Nood
Member
Joined in 2008
Location: The Canood

PostRe: GRcade Pirates FC - Hibernian p29
by Count Nood » Wed Jun 10, 2009 11:17 pm

Cuttooth wrote:
Phoenix Tennant wrote:I have a good record of scoring own goals, hopefully I'll get one against the Sunderland Pirates. :shifty:


It's William Gallas all over again.


Hopefully I'll also do a Michael Chopra and bottle a chance to win the game against them.

The Eeveelution club!!! \o/
The Alchemist Penguin wrote:I want Tales of Vesperia PS3 now. Especially you loveable Patty. :wub:
User avatar
SEP
Member ♥
Joined in 2008
AKA: Moggy

PostRe: GRcade Pirates FC - Hibernian p29
by SEP » Wed Jun 10, 2009 11:28 pm

strawberry floating Chopra :evil:

Image
User avatar
Spindash
Member
Member
Joined in 2008
Location: North West

PostRe: GRcade Pirates FC - Hibernian p29
by Spindash » Wed Jun 10, 2009 11:33 pm

9/8 - GRcade Pirates vs. Internazionale [Friendly, Booty Cove]

GRcade's pre-season preparations finish with a showpiece friendly at home to Italian champions Inter.

Line-ups
GRcade (4-4-2): Irene Demova - Pred, MCN, Rog, BTB - Brick Tamlin, Jango, Mr Plough, Zellery - CosmoKramer, GM. Subs: T2, Cuttooth, Drumstick, Phoenix Tennant, SpaceJebus, Denster, Zenigame, Adam Pollard, Stig, Alex Harman, PsychicSykes, Songwriter.

Inter (4-1-2-2-1): Toldo - Maxwell, Materazzi, Beretta, Maicon - Cambiasso - Muntari, Stankovic - Mancini, Figo - Ibrahomivic. Subs: Albano, Crespo, Jiminez, Zanetti, Cruz, Destro, Cordoba, Adriano, Vieira, Crippa, D'Agostino, Nocera.

First half
| | | | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 1 min | Kick Off | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates got the game started | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 2 min | Cambiasso Chance | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Throw-in | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon threw the ball back into play | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic passed it left to Cambiasso | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Cambiasso moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | But the ball went flying over the bar | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 5 min | | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon played the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred dispossessed Ibrahimovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred upended Ibrahimovic by tripping him over | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Freekick to Inter | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Figo stepped up and struck the freekick | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 9 min | Stankovic Chance | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Dejan Stankovic flicked the ball out left to Muntari | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Muntari played the ball first time looking for Ibrahimovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Ibrahimovic advanced with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Irene Demova saved and clutched the ball gratefully to his chest | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Irene Demova played the ball ahead looking for BTB | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB with the ball for GRcade Pirates | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | It was knocked back to the keeper by BTB | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Irene Demova moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Irene Demova removed the danger | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Beretta made a great interception | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Beretta took the ball out of his own half | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Giuseppe Beretta fed the high ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon looked to volley the ball long to Figo | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Figo with the ball for Inter | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | A freekick was awarded | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Figo was tripped by Pred | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Figo passed to Maicon | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon kept the ball moving | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon took the ball down the right of the field | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon was allowed space to run with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon laid it left to Dejan Stankovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Dejan Stankovic came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | But Stankovic put it wide | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 22 min | Maxwell Chance | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon tried to get the cross in from the right | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog got up above Ibrahimovic and cleared the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Dejan Stankovic intercepted the pass | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Dejan Stankovic played a wonderful ball for Maxwell | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maxwell hit the ball on the half volley | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | But it went over the bar | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 25 min | Ibrahimovic Chance | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer looked for Mr Plough to his right | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough looked for GM in front of him | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GM moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | But GM couldn't direct it goalwards | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick for Inter | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Toldo restarted the game from the goal kick | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Muntari looked to latch onto it | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Sulley Muntari climbed above Mr Plough | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Sulley Muntari nodded the ball on | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mancini headed the ball on | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Dejan Stankovic brought the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic exchanged passes with Muntari | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic took the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic played the ball forward to Ibrahimovic's feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Ibrahimovic ran with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Ibrahimovic shot for the top corner | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | But Ibrahimovic sent the ball wide of the mark | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 28 min | | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| Inj. | | CosmoKramer's involvement in the game ended, as he had to go off injured | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | CosmoKramer was injured by Sulley Muntari's challenge | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 29 min | | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates had a player to come on | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard replaced the injured CosmoKramer | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 31 min | Jango Chance | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango took the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango played the ball to Mr Plough's feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough kept the ball moving | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Free kick to GRcade Pirates | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough was tripped by Sulley Muntari | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango shaped up to shoot | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | But it went just over the bar | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 39 min | Rog Yellow Card | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred hacked down Ibrahimovic with two feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | A freekick was awarded | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred received a yellow card | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon tried to find Ibrahimovic with a pass to feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zlatan Ibrahimovic kept the ball moving | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Ibrahimovic played the ball down the line for Figo | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Figo laid it back first time to Ibrahimovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Ibrahimovic advanced with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates were inviting Zlatan Ibrahimovic onto them | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Ibrahimovic found Muntari with a low pass left | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Sulley Muntari moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough dispossessed Muntari | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Muntari looked for the pass first time left to Maxwell | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maxwell came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maxwell had space to move into | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maxwell put a low cross in to the far post | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred read the game well to intercept the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred hoofed the ball clear | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon did well to spot and intercept the pass | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon cut inside with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon put the ball into the six yard box | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by Rog | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mancini moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB did well to avert the danger | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred cleared the ball to safety | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard went after the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Beretta used his head to clear the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Beretta got above Adam Pollard to win the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Beretta flicked the ball on | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin ran with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin had space to move into | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin played the ball forward to Adam Pollard's feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard took the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard passed it right to Jango | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango brought the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango looked for Mr Plough to his right | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough brought the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough played the ball ahead looking for Zellery | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball evaded Muntari | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery ran with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery continued unchallenged | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery centred the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Beretta did well to avert the danger | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to GRcade Pirates | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery ran up to try an out-swinging ball from the corner | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GM got up above Materazzi | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GM forced the ball goalwards with a header | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Materazzi headed the ball to safety | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went out of play for a throw-in | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred threw the ball in | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango passed to Pred | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred advanced with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred jinked past Luis Figo | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred advanced with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Pred looked for Mr Plough to his right | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Figo hit a first time 25 yard ball forward to Ibrahimovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Inter had a chance to launch a counter attack | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zlatan Ibrahimovic came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Ibrahimovic left Rog standing | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Ibrahimovic showed MCN a clean set of heels | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN slide tackled Ibrahimovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball was played all the way back to Irene Demova | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Irene Demova kept the ball moving | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Irene Demova fed the ball forward to Rog | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog played the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Materazzi got above GM to win the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Materazzi headed the ball to safety | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog jumped above Ibrahimovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog flicked the ball forward for Adam Pollard | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Headed by Adam Pollard | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Beretta dispossessed GM | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GM lost out to Materazzi | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Materazzi half volleyed it forward to Ibrahimovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | A freekick was awarded to Inter | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog tripped Ibrahimovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Yellow card shown to Rog | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 41 min | | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GM came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GM played the ball to Mr Plough's feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough with the ball for GRcade Pirates | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard centred the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 45 min | Irene Demova Save | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Muntari came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Muntari looked for the pass right to Dejan Stankovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Dejan Stankovic advanced with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | It was no problem for Irene Demova | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | Added Time | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | 2 minutes of added time were to be played | |
| ----------------------------------------------------------------------------------------------------------------------------------------|

User avatar
Spindash
Member
Member
Joined in 2008
Location: North West

PostRe: GRcade Pirates FC - Hibernian p29
by Spindash » Wed Jun 10, 2009 11:33 pm

Second half
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | Substitution | 0 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Inter brought a fresh pair of legs on | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Figo applauded the fans and was replaced by Javier Zanetti | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates looked to make a double substitution | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus came on as a sub for Pred | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter shook the hand of Brick Tamlin, who came off | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 47 min | GM Goal | 1 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Inter got the game underway | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic kept the ball moving | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic passed it back to Giuseppe Beretta | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Beretta ran with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Giuseppe Beretta hit a 20 yard ball right to Maicon | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon took the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maicon played the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zanetti advanced with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zanetti hit it left to Stankovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Irene Demova managed to turn it behind! | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Muntari went across and took the corner | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN did well to avert the danger | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN advanced with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN played the ball forward to Songwriter's feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates tried to launch a counter attack | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter kept the ball moving | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter played a superb ball for Adam Pollard | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard with the ball for GRcade Pirates | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Inter were backing off Adam Pollard | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard ran with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard tried to find SpaceJebus with a pass to feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus put the ball into the six yard box | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GM won the ball in the air from Materazzi | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Good play by GM in making himself some space | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GM got his head to the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | GM SCORED FOR GRCADE PIRATES!! | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates scored after an excellent break away | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates hit Inter on the break! | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 48 min | Kick Off | 1 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Inter got the action underway | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 54 min | Mancini Chance | 1 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball crossed the line for a throw-in | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus threw the ball in | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Free kick to GRcade Pirates | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango was tripped by Ibrahimovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery hit the free kick | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery aimed the corner at the far post | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Marco Materazzi won the aerial challenge against MCN and headed clear | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB made it first to the ball and intercepted | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | BTB played the ball forward to Mr Plough's feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough brought the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Plough played the ball left to SpaceJebus' feet | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus kept the ball moving | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus had space to move into | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN hit a first time 20 yard ball forward to Zellery | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery brought the ball inside | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery continued unchallenged | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zellery centred the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Solid tackle from Zanetti, easily dispossessing SpaceJebus | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Javier Zanetti went down after a trip by SpaceJebus | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | The referee gave Inter a free kick | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Toldo took the goal kick | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Ibrahimovic went after the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zlatan Ibrahimovic got above Rog to win the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zlatan Ibrahimovic flicked the ball onto Stankovic | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Dejan Stankovic dribbled past Jango | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic tried to find Zanetti with pass down the right | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zanetti kept the ball moving | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Zanetti lost out to SpaceJebus | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus cleared the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Materazzi headed the ball to Muntari | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Muntari took the ball forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Sulley Muntari hit a 20 yard ball left to Maxwell | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maxwell moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Maxwell knocked it down the line for Mancini | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mancini ran with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mancini used his skill to go past BTB | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mancini came forward | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mancini was close, with the ball skimming the top of the bar | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Mancini was denied a great goal! | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 57 min | Irene Demova Save | 1 : 0 |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Stankovic fed the ball left to Muntari | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Muntari moved forward with the ball | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Muntari struck a long range piledriver! | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Irene Demova did well to turn the ball away | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus removed the danger | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| ----------------------------------------------------------------------------------------------------------------------------------------|
| | 59 min | Substitution | 1 : 0 |
