GRcade Pirates FC - Newcastle p84

Our best bits.
User avatar
SEP
Member ♥
Joined in 2008
AKA: Moggy

PostRe: GRcade Pirates FC - Bolton p39
by SEP » Tue Jun 16, 2009 11:21 pm

Rog wrote:
MCN wrote:
CosmoKramer wrote:
MCN wrote:Two yellow cards in two games? I'm turning into a badboy!


Or just a really clumsy defender.


Hey, you read that match progress report. I'm strawberry floating awesome. I just get a bit emotionally involved in the second half.


You're a badboy but you're not a hardman. Come back after you've served a ban or two.


I get emotionally involved, not strawberry floating stupid.

Image
User avatar
Cuttooth
Emeritus
Joined in 2008

PostRe: GRcade Pirates FC - Bolton p39
by Cuttooth » Tue Jun 16, 2009 11:22 pm

The Pirates 'ave a discipline problem alright.

User avatar
Rog
Member ♥
Joined in 2008
Location: Cleethorpes

PostRe: GRcade Pirates FC - Bolton p39
by Rog » Tue Jun 16, 2009 11:22 pm

MCN wrote:
Rog wrote:
MCN wrote:
CosmoKramer wrote:
MCN wrote:Two yellow cards in two games? I'm turning into a badboy!


Or just a really clumsy defender.


Hey, you read that match progress report. I'm strawberry floating awesome. I just get a bit emotionally involved in the second half.


You're a badboy but you're not a hardman. Come back after you've served a ban or two.


I get emotionally involved, not strawberry floating stupid.


It's called passion 8-)

User avatar
Drumstick
Member ♥
Joined in 2008
AKA: Vampbuster

PostRe: GRcade Pirates FC - Bolton p39
by Drumstick » Tue Jun 16, 2009 11:27 pm

MCN wrote:Two yellow cards in two games? I'm turning into a badboy!

What is it about art imitating life? ;)

Good performance team, although perhaps we should have won that. My late chance sounded great. :x

Check out my YouTube channel!
One man should not have this much power in this game. Luckily I'm not an ordinary man.
Image Image Image
User avatar
Psychic
Emeritus
Emeritus
Joined in 2008

PostRe: GRcade Pirates FC - Bolton p39
by Psychic » Tue Jun 16, 2009 11:29 pm

25 yards. Can't wait for my Goal of the month award. 8-)

User avatar
Spindash
Member
Member
Joined in 2008
Location: North West

PostRe: GRcade Pirates FC - Bolton p39
by Spindash » Tue Jun 16, 2009 11:33 pm

22/10 - GRcade Pirates vs. Stoke City

Line-ups
GRcade (4-4-2): St Nick - Alex Harman, Rog, MCN, Phoenix Tennant - Brick Tamlin, Drumstick, Jango, PsychicSykes - Songwriter, Stig. Subs: Irene Demova, BTB, Denster, Adam Pollard, SpaceJebus, Zenigame, CosmoKramer.

Stoke (4-4-2): Sorensen - Griffin, Higginbotham, Abdoulaye Faye, Kelly - Pugh, Amdy Faye, Diao, Lawrence - Cresswell, Camara. Subs: Simonsen, Shawcross, Wilkinson, Delap, Kitson, Davies, Cort.

First half
| | | | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 1 min | Kick Off | 0 : 0 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke kicked off | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 2 min | Cresswell Goal | 0 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter kept the ball moving | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter couldn't withstand Diao's pressure | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kelly hit a first time 25 yard ball forward to Camara | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Camara brought the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Camara passed left to Cresswell | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cresswell got past MCN | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cresswell found himself in some space | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cresswell's run continued into the box | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | CRESSWELL SCORED FOR STOKE!! | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | His 1st goal of the season | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 4 min | Kick Off | 0 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates got the action underway | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 7 min | | 0 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick knocked it down to PsychicSykes with his head | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | With his left foot, PsychicSykes hit a half volley | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 11 min | Stig Chance | 0 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick searched out Alex Harman to his left | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman passed along the floor for Songwriter to pick it up | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter tried to find Stig with a pass to feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But Stig couldn't get it on target | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 13 min | Songwriter Goal | 1 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter tried to take it round Sørensen | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter looked set to apply the finish... | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | SONGWRITER SCORED FOR GRCADE PIRATES!! | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 14 min | Kick Off | 1 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke got the game underway | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 22 min | Songwriter Goal | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman put a low cross in to the far post | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went out of play for a throw-in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman played the ball down the line for Songwriter | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Freekick to GRcade Pirates | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter went down after a trip by Liam Lawrence | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes struck the freekick | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes sent the ball inches wide of the goal | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick for Stoke | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sørensen lifted the goal kick upfield | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Amdy Faye jumped above Jango | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Amdy Faye nodded the ball on | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kelly played the ball to Diao's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diao ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diao played the ball to Amdy Faye's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Amdy Faye came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Amdy Faye sent the ball back to Griffin | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Griffin took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball was played all the way back to Thomas Sørensen | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sørensen came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sørensen cleared the ball from danger | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN rose bravely above Cresswell to win the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN headed the ball to PsychicSykes | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes used the right-hand channel | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes laid it back to Phoenix Tennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant kept the ball moving | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant knocked it down the line for PsychicSykes | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes found Jango with a low pass left | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango brought the ball down the right wing | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango skipped past Amdy Faye | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango played the ball into the area for Stig | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig found himself with plenty of time | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig played a nice pass for Songwriter | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | He was looking very motivated and committed | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter got free in the penalty area | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter attempted to hit it in low | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | SONGWRITER'S SECOND OF THE GAME | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 23 min | Kick Off | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke got the action underway | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 26 min | | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Salif Diao exchanged passes with Richard Cresswell | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diao came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Diao passed it right to Liam Lawrence | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Lawrence came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Lawrence put the ball into the six yard box | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to Stoke | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 32 min | | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango brought the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango was allowed to continue his run | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango tried to find PsychicSykes with a forward pass to feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Griffin made it first to the ball and intercepted | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Griffin tried to put the ball behind | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to GRcade Pirates | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 36 min | | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango sprayed the ball out right for PsychicSykes | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes with the ball for GRcade Pirates | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes continued unchallenged | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes brought the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes put a low cross in to the near post | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Higginbotham did well to avert the danger | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango was out wide on the field, where he took the ball on the half volley | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin floated the ball over into the area | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog won the aerial challenge against Abdoulaye Faye | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog got his head to the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But his header went inches wide | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 38 min | Phoenix Tennant Chance | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman with the ball for GRcade Pirates | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman brought the ball inside | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman played a good ball for Phoenix Tennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Good play by Phoenix Tennant in making himself some space | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But Phoenix Tennant didn't get close to troubling the keeper | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A wasted opportunity for GRcade Pirates | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 42 min | | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango moved down the right flank | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango passed back to Phoenix Tennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant played the ball down the line for PsychicSykes | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes centred the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by Kelly | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to GRcade Pirates | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner taken by Songwriter | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by Danny Pugh | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog moved forward with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Rog angled the ball out left for Songwriter | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick was furious that no penalty was given after Danny Pugh's challenge! | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 44 min | | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig was too quick for Pugh | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig played the ball to Jango's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango looked for Songwriter in the penalty area | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by Abdoulaye Faye | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 45 min | Added Time | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | One minute of injury time will be played | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | End Of First Half | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A first half where Songwriter had run Stoke ragged came to an end | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|


Second half
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 46 min | Kick Off | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates Kicked Off | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 47 min | Sørensen Save | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango brought the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes picked up Jango's excellent ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes cut infield with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sørensen saved and held onto the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 49 min | | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Liam Lawrence took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Lawrence played the ball to Amdy Faye's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Amdy Faye played the ball down the right | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman could not stop Camara going past him | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Solid tackle from Brick Tamlin, easily dispossessing Camara | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin could only clear it behind his own goal | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 57 min | | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke's players couldn't believe the penalty wasn't given for Drumstick's challenge | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The Stoke players protested furiously! | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 59 min | Lawrence Chance | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Camara with the ball for Stoke | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Camara darted past Rog | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Henri Camara passed along the floor for Lawrence to pick it up | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Camara was playing with real fire in his belly | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Liam Lawrence struck the volley | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But Lawrence couldn't connect cleanly and sent the shot wide | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 62 min | | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman got across well to perfectly tackle the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went out of play for a throw-in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kelly threw the ball in | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Liam Lawrence took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Lawrence sent the ball into the area for Cresswell | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by MCN | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 68 min | | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin continued unopposed | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin moved forward with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin played the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter came forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter centred the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 69 min | Substitution | 2 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates made a double substitution | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus came on for PsychicSykes | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick applauded the fans and was replaced by Zenigame | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 73 min | Stig Goal | 3 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke looked to make a double substitution | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Griffin headed off the pitch to be replaced by Wilkinson | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Delap received some final instructions and came on for Lawrence | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The throw-in was taken by SpaceJebus | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig passed it back to Phoenix Tennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant passed along the floor for Stig to pick it up | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig tried to find Jango with pass into the area | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango ran with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Amdy Faye fouls Jango by holding onto his shirt | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Penalty kick | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke couldn't believe the penalty was given | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The Stoke players protested furiously! | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Mr Attwell lectured Amdy Faye | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The Stoke players surrounded Mr Attwell! | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig stepped up and struck the penalty... | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | STIG SCORED FOR GRCADE PIRATES!! | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 73 min | Substitution | 3 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke made a substitution | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Abdoulaye Faye applauded the fans and was replaced by Shawcross | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 74 min | Kick Off | 3 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke got the action underway | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 77 min | | 3 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Pugh played the ball to Kelly's feet | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kelly took the ball forward | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stephen Kelly crossed into the box from the right | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Amdy Faye jumped above Phoenix Tennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Amdy Faye found himself in some space | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Amdy Faye headed the ball towards the goal | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But Amdy Faye couldn't connect cleanly and sent the header wide | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 82 min | Stig Goal | 4 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jango played a nice ball for Stig | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Andy Wilkinson could not stop Stig going past him | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig sprayed the ball out left for Alex Harman | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman got free in the penalty area | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman put the ball into the six yard box | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig had the beating in the air of Diao | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Good play by Stig in making himself some space | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig headed the ball towards the goal | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | THAT WAS HIS SECOND | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke couldn't believe what they believed was an illegal goal was allowed to stand | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 83 min | Kick Off | 4 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stoke got the action underway | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 85 min | MCN Yellow Card | 4 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kelly went down after a trip by MCN | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A freekick was awarded | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN received a yellow card | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 86 min | Substitution | 4 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | GRcade Pirates brought a fresh face into the game | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Songwriter made for the bench and was replaced by CosmoKramer | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 89 min | Sørensen Save | 4 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus advanced with the ball | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | SpaceJebus passed to Phoenix Tennant | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant passed left first time along the floor for Jango to pick it up | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sørensen pushed it away | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | 90 min | Added Time | 4 : 1 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|
| | | One minute of injury time will be played | |
| ---------------------------------------------------------------------------------------------------------------------------------------------------|


Match overview
Match stats
Player ratings
League table

User avatar
Zellery
Member
Joined in 2008

PostRe: GRcade Pirates FC - Stoke p40
by Zellery » Tue Jun 16, 2009 11:34 pm

I've been well and truly strawberry floating ditched! :x

User avatar
Rog
Member ♥
Joined in 2008
Location: Cleethorpes

PostRe: GRcade Pirates FC - Stoke p40
by Rog » Tue Jun 16, 2009 11:36 pm

We thumped them :D

User avatar
SEP
Member ♥
Joined in 2008
AKA: Moggy

PostRe: GRcade Pirates FC - Stoke p40
by SEP » Tue Jun 16, 2009 11:36 pm

Another strawberry floating yellow card in the second half!

Image
User avatar
Cuttooth
Emeritus
Joined in 2008

PostRe: GRcade Pirates FC - Stoke p40
