GRcade Pirates FC - Newcastle p84

Our best bits.
User avatar
Irene Demova
Member
Joined in 2009
AKA: Karl

PostRe: GRcade Pirates FC - Portsmouth p38
by Irene Demova » Tue Jun 16, 2009 10:28 pm

St Nick wrote:
Irene Demova wrote:St Nick?
St gooseberry fool more like

Down to under 19's; maybe I'll get a game for them



Phoenix Tennant wrote:
St Nick saves my ass again. :wub: :wub:



Drumstick wrote:St Nick is a hero.



PsychicSykes wrote:St Nick you legend. :wub:



Mr Plough wrote:MOTM 8-) and great save St Nick





Image



Oi St Dick you save one penalty then it goes to your head and you concede 2 the next game

User avatar
Spindash
Member
Member
Joined in 2008
Location: North West

PostRe: GRcade Pirates FC - Portsmouth p38
by Spindash » Tue Jun 16, 2009 10:36 pm

9/10 - Kanbei is called up for Republic of Ireland U21s for their friendly against Cyprus on 14/10.

Internationals

England U19s Phoenix Tennant, St Nick, Brick Tamlin, Irene Demova, Alex Harman, T2, CosmoKramer
2-0 vs. Malta, 3-0 vs. Georgia, 3-0 vs. Israel
(England U19s qualify for the European U19s Championships second qualifying round)

Scotland U19s Pred
2-1 vs. Belarus, 1-2 vs. Portugal, 3-0 vs. Estonia
(Scotland U19s qualify for the European U19s Championships second qualifying round)

France U19s Stig
4-0 vs. Macedonia, 5-0 vs. Liechtenstein, 3-0 vs. Bulgaria
(France U19s qualify for the European U19s Championships second qualifying round)

England U21s GM, Mr Plough, Adam Pollard, Zenigame, Drumstick, BTB
3-0 vs. Poland (h), 2-2 vs. Poland (a)
(England U21s qualify for the European U21 Championships)

Republic of Ireland U21s Kanbei
4-1 vs. Cyprus (h)

10/10 - GM will be out for up to 11 days after suffering a thigh strain against Poland.

11/10 - Mockmaster sustains a strained wrist in training and will be missing for up to two weeks.

14/10 - Mr Plough will be out for up to seven days after suffering a damaged heel against Poland.

Last edited by Spindash on Tue Jun 16, 2009 10:39 pm, edited 1 time in total.
User avatar
Cardinal Chunder
Member
Joined in 2008
AKA: CosmoKramer
Location: Koholint Island

PostRe: GRcade Pirates FC - Portsmouth p38
by Cardinal Chunder » Tue Jun 16, 2009 10:37 pm

Ha, suck on that, Israel and Georgia under-19s.

User avatar
Count Nood
Member
Joined in 2008
Location: The Canood

PostRe: GRcade Pirates FC - Portsmouth p38
by Count Nood » Tue Jun 16, 2009 10:38 pm

GM injured again. :lol:

The Eeveelution club!!! \o/
The Alchemist Penguin wrote:I want Tales of Vesperia PS3 now. Especially you loveable Patty. :wub:
User avatar
Cuttooth
Emeritus
Joined in 2008

PostRe: GRcade Pirates FC - Portsmouth p38
by Cuttooth » Tue Jun 16, 2009 10:39 pm

Phoenix Tennant wrote:GM injured again. :lol:


GlassMan.

Am I at least doing well in the reserves Spinny?

User avatar
Irene Demova
Member
Joined in 2009
AKA: Karl

PostRe: GRcade Pirates FC - Portsmouth p38
by Irene Demova » Tue Jun 16, 2009 10:47 pm

2 clean sheets and then england drop me :?

User avatar
Spindash
Member
Member
Joined in 2008
Location: North West

PostRe: GRcade Pirates FC - Portsmouth p38
by Spindash » Tue Jun 16, 2009 11:02 pm

18/10 - Bolton Wanderers vs. GRcade Pirates

Line-ups
Bolton (4-1-4-1): Jaaskelainen - Samuel, Puygrenier, Cahill, Hunt - McCann - Gardner, Muamba, Bullard, K. Davies - Smolarek. Subs: Al Habsi, Taylor, Riga, Makalula, A. O'Brien, J. O'Brien, M. Davies.

GRcade (4-4-2): St Nick - Alex Harman, Zenigame, MCN, Phoenix Tennant - Brick Tamlin, Drumstick, Kanbei, PsychicSykes - Adam Pollard, Stig. Subs: T2, BTB, Pred, Songwriter, SpaceJebus, Jango, CosmoKramer.

First half
| | | | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 1 min | Kick Off | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bolton got the game underway | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jimmy Bullard advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bullard passed it back to Cahill | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cahill laid it forward first time to Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Ebi Smolarek looked for Bullard | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bullard found Muamba with a low forward first time pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba played a wonderful ball for Gardner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Good play by Ricardo Gardner in making himself some space | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner put the ball into the six yard box | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner-kick to Bolton | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner stepped up and drifted the corner in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Puygrenier pounced on the rebound | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Puygrenier had the goal at his mercy! | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 4 min | PsychicSykes Chance | 0 : 0 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig picked up Kanbei's excellent ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig got free of any defenders | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig advanced on the keeper | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Saved by Jussi Jääskeläinen | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jussi Jääskeläinen scrambled the ball away | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN won the aerial challenge against Smolarek and headed clear | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gary Cahill climbed above Stig | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gary Cahill headed the ball to Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei headed the ball to Stig | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cahill upended Stig | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Freekick was given | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei whipped in the freekick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig found Phoenix Tennant with a low pass right | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant looked for PsychicSykes | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But it went over the bar | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 9 min | PsychicSykes Goal | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bullard advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bullard looked for Kevin Davies | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies played the ball first time into the area for Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Held by St Nick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick moved the ball forward for Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant had space to move into | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant played the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes and Samuel raced to pick up the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | No problem however for Samuel in cutting out the through ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Samuel played the backpass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jääskeläinen cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin intercepted the pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin was allowed to continue his run | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin fed the ball forward to Adam Pollard | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies played a good ball for Ebi Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek looked for Muamba | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba took the ball over the halfway line | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba laid it left to Gardner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner went by the challenge of Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner played a great ball for Muamba | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Fabrice Muamba got free of any defenders | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Fabrice Muamba got into the box | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner aimed the corner at the far post | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The head of Kevin Davies met the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But Kevin Davies' header goes wide of the target | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick restarted the game from the goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jääskeläinen got to the ball first | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jääskeläinen hoofed the ball clear | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But the ball was picked up by Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant lofted the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Sébastien Puygrenier flicked the ball forward for Gardner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner kept the ball moving | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Ricardo Gardner played the ball right to Bullard's feet | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bullard took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bullard angled the ball out right for Kevin Davies | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies took the ball past Alex Harman | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball evaded Alex Harman | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies put the ball into the six yard box | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant headed the ball clear | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick half volleyed it forward to Adam Pollard | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard continued to come forward unopposed | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard looked for Drumstick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick played the ball down the right | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes moved inside with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes tried to score from distance! | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | PSYCHICSYKES SCORED FOR GRCADE PIRATES!! | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | It was hit from all of 25 yards | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| Goal | | PSYCHICSYKES SCORED A STUNNING STRIKE | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 10 min | Kick Off | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bolton got the action underway | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 15 min | Smolarek Chance | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jimmy Bullard with the ball for Bolton | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bullard looked for Muamba | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Fabrice Muamba passed forward to Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But it went just over the bar | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 18 min | | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bullard needed off-field treatment from the physio | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 21 min | | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba half volleyed it ahead of Gardner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner found himself in some space | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner brought the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner struck from a narrow angle | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Corner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 25 min | PsychicSykes Chance | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Headed by Muamba | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN robbed Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick lofted the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Freekick was given to Bolton | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN tripped Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner fired in the freekick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went sailing over the crossbar | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went out for a goal kick to GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick hit a 20 yard ball forward to Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant played the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | However, Samuel anticipated and intercepted the pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball was played back to Jääskeläinen by Samuel | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jääskeläinen cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN nodded the ball on | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Samuel nicked the ball from the toes of Stig | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Puygrenier played a long ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN jumped above Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN flicked the ball onto Drumstick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick laid it forward to PsychicSykes | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes hit the ball on the half volley | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But it went over the bar | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 26 min | | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN out-jumped Gardner | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN headed the ball to Stig | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig found Kanbei with a low pass right | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig lost out to Puygrenier | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A freekick was awarded | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba tripped Kanbei | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba was given a warning | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 30 min | Jääskeläinen Save | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick played a good ball for PsychicSykes | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes found himself with plenty of time | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba blocked PsychicSykes in a good, clean tackle | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gary Cahill cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba missed his interception | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant pounced on the rebound | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Jussi Jääskeläinen did well to get his fingertips to the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cahill cleared the ball from danger | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek lost out to MCN | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick passed to Brick Tamlin | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin played it past Kevin Davies | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Solid tackle from Kevin Davies, easily dispossessing Brick Tamlin | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Ebi Smolarek looked to latch onto it | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame did well to spot and intercept the pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame put the ball out for a throw in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Hunt took the throw-in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman won the aerial challenge against Smolarek and headed clear | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Puygrenier made a great interception | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Puygrenier advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick saved and held onto the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 32 min | | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | He will have kicked himself for missing that chance | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 37 min | Comment | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Zenigame flicked the ball out left to Alex Harman | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went out for a throw-in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Hunt threw the ball back into play | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek put the ball into the six yard box | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | A crucial intervention by MCN | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Bullard half volleyed it on his left foot | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant did well to avert the danger | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei put the ball out for a throw in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gardner took the throw-in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek showed Kanbei a clean set of heels | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek hit the ball towards Kevin Davies in the area | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman did well to pick out and intercept that pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman cleared the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cahill did well to pick out and intercept that pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Gary Cahill came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cahill moved the ball forward for Hunt | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Hunt moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Hunt passed forward to Kevin Davies | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies moved forward with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies hit a 30 yard ball left to Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba played the ball back to Gavin McCann | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann's fine pass picked up Hunt | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Hunt took the ball forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Hunt laid it left to Kevin Davies | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies with the ball for Bolton | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies centred the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes climbed above Fabrice Muamba and headed clear | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | PsychicSykes used his head to clear the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann got up above Kanbei | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann headed the ball to Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN climbed above Smolarek and headed clear | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | MCN was winning everything in the air | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 37 min | Kanbei Injury | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei was in need of the physio's attention | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kanbei was injured by Muamba | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 39 min | Stig Chance | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Adam Pollard headed the ball to Drumstick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick won the ball in the air from Bullard | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick nodded the ball to Stig | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Freekick was given | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig was tripped by Puygrenier | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig dispatched the free kick goalwards | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But the ball went flying over the bar | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | 45+1 min | | 0 : 1 |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Free kick to GRcade Pirates | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | McCann tripped Stig | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The referee reached into his pocket and pulled out a yellow card for McCann | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig lined up the free kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig hit the free kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick passed along the floor for Alex Harman to pick it up | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman came forward | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Alex Harman tried to find Phoenix Tennant with pass to the right | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant advanced with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant played the ball down the right | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The goal kick was quickly taken by Jussi Jääskeläinen | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Smolarek tried to get onto the pass | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant showed great composure in intercepted the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Phoenix Tennant ran with the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba took the ball past Phoenix Tennant | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Muamba looked for Smolarek in front of him | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Drumstick put the ball out for a throw in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Samuel passed down the line for Smolarek | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Ebi Smolarek with the ball for Bolton | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Samuel curled it first time in to the far post | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Kevin Davies got above Alex Harman to win the ball | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Header by Kevin Davies | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | But Kevin Davies headed it over | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | St Nick restarted the game from the goal kick | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Stig got behind the defence and had only the keeper to beat | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cahill cleared the ball into touch | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | 2 minutes of added time indicated by the fourth official | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Brick Tamlin took the throw-in | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | Cahill won the aerial challenge against Stig and headed clear | |
| --------------------------------------------------------------------------------------------------------------------------------------------------|
| | | The ball went out of play for a throw-in | |
